| Type of Business | For Profit |
| Business Location | Ohio, Michigan, Indiana, Florida, Kentucky, Pennsylvania |
| Credit History | Typical personal credit of 675. Average SBA score of 185 |
| Timing | Typically close within 30 days |
| Ineligible Business | Bars/Clubs, Real Estate Investment, Financing/Leasing Business, Non-Profit |
| Type of Business | For Profit |
| Business Location | Ohio, Michigan, Indiana, Florida, Kentucky, Pennsylvania |
| Credit History | Typical personal credit of 675. Average SBA score of 185 |
| Timing | Typically close within 30 days |
| Ineligible Business | Bars/Clubs, Real Estate Investment, Financing/Leasing Business, Non-Profit |
| Type of Business | For Profit |
| Business Location | Ohio, Michigan, Indiana |
| Credit History | Typical personal credit of 625. Average SBA score of 185 |
| Timing | Funded 45 days after project completion |
| Ineligible Business | Bars/Clubs, Real Estate Investment, Financing/Leasing Business, Non-Profit |
Anchor is a U.S. Treasury CDFI (Community Development Financial Institution) and an SBA (Small Business Administration) approved non-profit lender. Our lending programs are funded in part through a Cooperative Agreement with the U.S. Small Business Administration. Loans will be made or arranged pursuant to current SOP and 750 Agreement. Certification #141CE01334 FIRS #7162384. Terms subject to change.